
Jul 01, 2025 EOD
Srigee DLM Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 544399 | NSE Symbol: | - | P/E(TTM): | 32.19 |
ISIN Demat: | INE0RJ901010 | Div & Yield%: | 0.00 | EPS(TTM): | 8.38 |
Book Value(₹): | 60.99 | Market Cap(₹Cr.): | 161.14 | Face Value(₹): | 10.00 |
Srigee DLM Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 544399 | |
NSE Symbol: | - | |
P/E(TTM): | 32.19 | |
ISIN Demat: | INE0RJ901010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.38 | |
Book Value(₹): | 60.99 | |
Market Cap(₹Cr.): | 161.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
261.50
|
N.A
|
Prev Close(₹) |
270.40
|
N.A
|
Volume |
102000
|
N.A
|
Today's Range(₹) |
272.00 - 257.10
|
N.A
|
52-Week Range(₹) |
323.30 - 257.10
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|